[BoZ] Vaashkaani, Alcazar of Zimara: Sovereign Summons [Raid], 18. April 2024 21:45
Attendees 22
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Threephon | Aurous' Banishment Crux | default | 1 % | 5 |
Beltramko | Galeistria's Polished Peridot | default | 0 % | 35 |
Консуэло | Galeistria's Lucky Coin | default | 0 % | 110 |
Richards | Galeistria's Harnessed Light | default | 0 % | 50 |
Muari | Vibrant Cloth Gloves of the Labyrinth | default | 0 % | 40 |
Малка | Vibrant Platemail Handguards of the Labyrinth | default | 0 % | 5 |
Плям | Reflective Mirror Shard | default | 0 % | 25 |
Threephon | Cloak of the Chromon Titan | default | 0 % | 5 |
Anadel | Vibrant Girdle of the Krayte Titan | default | 0 % | 5 |
Threephon | Polished Sovereign Stud | default | 0 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Brigand | Anadel | |
Shadowknight | Avatarka, Beltramko, Эликс | |
Coercer | Bolan, Laisi, Mirilasa | |
Channeler | Defi, Flobox | |
Dirge | Dgiara, Luara | |
Illusionist | Elissar | |
Fury | Hela, Бриззи | |
Necromancer | Kryau, Threephon | |
Wizard | Muari, Аура | |
Guardian | Richards | |
Templar | Консуэло, Малка | |
Troubador | Плям |